Nottingham Mount Street Lower
Mount Street, Nottingham, NG1 6HG
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £5.00 |
| 1 to 2 hours | £10.00 |
| 2 to 3 hours | £15.00 |
| 3 to 24 hours | £20.00 |
| Early bird entry by 0900 | £12.00 |
Car Park features
- 24hr Contact Centre
- People's Parking Award
- Cards accepted
Additional info
- Max Height - 2.01m
Nottingham Mount Street compared to other car parks nearby
| Nottingham Mount Street | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Nottingham St James Street MSCP | |||||||||||||||||||||||||||
| Location | St James Street, Nottingham, NG1 6EY | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||
| Loughborough The Rushes | |||||||||||||||||||||||||||
| Location | The Rushes, Loughborough, LE11 5BG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Derby Siddals Road | |||||||||||||||||||||||||||
| Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||
| Nottingham Mount Street | Nottingham St James Street MSCP | Loughborough The Rushes | Derby Siddals Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mount Street, Nottingham, NG1 6HG | St James Street, Nottingham, NG1 6EY | The Rushes, Loughborough, LE11 5BG | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.01m | 1.98m | 2.01m |





