Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Bolton Deane Road compared to other car parks nearby
| Bolton Deane Road | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Deane Road, Bolton, BL3 5DX | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||
| Bolton St Edmund Street | |||||||||||||||||
| Location | St Edmund St, Bolton, BL1 2JR | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | |||||||||||||||||
| Bolton St Helena Road | |||||||||||||||||
| Location | St Helena Road, Bolton, BL1 2JS | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | |||||||||||||||||
| Bolton Topp Way (Duke St) | |||||||||||||||||
| Location | Duke Street, Bolton, BL1 2DD | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||
| Bolton Deane Road | Bolton St Edmund Street | Bolton St Helena Road | Bolton Topp Way (Duke St) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Deane Road, Bolton, BL3 5DX | St Edmund St, Bolton, BL1 2JR | St Helena Road, Bolton, BL1 2JS | Duke Street, Bolton, BL1 2DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m | 2.20m |






