Stockport Duke Street
Regal House, Duke Street, Stockport, SK1 3AD
what3words location: ///cared.rises.coatsOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- Season Tickets available
Additional info
Stockport Exchange Station Airport compared to other car parks nearby
| Stockport Exchange Station Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 11 Railway Road, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockport Exchange Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Exchange Station, Stockport, SK1 3SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCP Manchester Flightpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Irvin Drive, Manchester, M22 5LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Circle Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Circle Square, Manchester, M1 7ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockport Exchange Station Airport | Stockport Exchange Station | NCP Manchester Flightpath | Manchester Circle Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 11 Railway Road, Stockport, SK1 3SW | Exchange Station, Stockport, SK1 3SW | Irvin Drive, Manchester, M22 5LS | Circle Square, Manchester, M1 7ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m | 2.20m | 2.10m |






