Clean Air Zone
A clean air zone operates in this area. For more information on charges and to check your vehicle registration number (VRN) click here.
Opening times
| Monday | 06:30-00:30 |
| Tuesday | 06:30-00:30 |
| Wednesday | 06:30-00:30 |
| Thursday | 06:30-00:30 |
| Friday | 06:30-00:30 |
| Saturday | 06:30-00:30 |
| Sunday | 06:30-00:30 |
Pay on the day
| 1 hour | £4.00 |
| 1 to 2 hours | £8.00 |
| 2 to 3 hours | £12.00 |
| 3 to 24 hours | £15.00 |
| Premier bay monthly ticket | £171.81 |
| Premier bay quarterly ticket | £515.46 |
| Premier bay annual ticket | £1,869.45 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- Patrolled
- 24hr Contact Centre
- People's Parking Award
- Gateway accepted
- Season Tickets available
- Cards accepted
Additional info
- Max Height - 1.88m
Sheffield Campo Lane compared to other car parks nearby
| Sheffield Campo Lane | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Campo Lane, Sheffield, S1 2EF | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 1.88m | ||||||||||||||||||||||||||||||||||||||
| Sheffield Wellington Street | |||||||||||||||||||||||||||||||||||||||
| Location | Wellington Street, Sheffield, S1 4HF | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||||||||||
| Sheffield Furnival Gate | |||||||||||||||||||||||||||||||||||||||
| Location | Furnival Gate, Sheffield, S1 4QJ | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||||||||
| Sheffield Sidney Street | |||||||||||||||||||||||||||||||||||||||
| Location | Sidney Street, Sheffield, S1 4RG | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||
| Sheffield Campo Lane | Sheffield Wellington Street | Sheffield Furnival Gate | Sheffield Sidney Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Campo Lane, Sheffield, S1 2EF | Wellington Street, Sheffield, S1 4HF | Furnival Gate, Sheffield, S1 4QJ | Sidney Street, Sheffield, S1 4RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.88m | 2m | 1.98m |






