Salford Queen Street
Queen St, Salford, M3 7DQ
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Liverpool Capital compared to other car parks nearby
| Liverpool Capital | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 1.95m | ||||||||||||||
| London Thomas More Square | |||||||||||||||
| Location | 1 Nesham Street, London, E1W 1YU | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | 2.05m | ||||||||||||||
| Salford Queen Street | |||||||||||||||
| Location | Queen St, Salford, M3 7DQ | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | |||||||||||||||
| Liverpool Central Village | |||||||||||||||
| Location | 1 Heathfield Street, Liverpool, L1 4AT | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 2.10m | ||||||||||||||
| Liverpool Capital | London Thomas More Square | Salford Queen Street | Liverpool Central Village | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | 1 Nesham Street, London, E1W 1YU | Queen St, Salford, M3 7DQ | 1 Heathfield Street, Liverpool, L1 4AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | Yes | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.95m | 2.05m | 2.10m |



