Royal Blackburn Teaching Hospital Car Park J
Royal Blackburn Hospital, East Lancashire Hospitals NHS Trust, Haslingden Road, Blackburn, BB2 3HH
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Bolton Topp Way (Duke St) compared to other car parks nearby
| Bolton Topp Way (Duke St) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Duke Street, Bolton, BL1 2DD | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | 2.20m | ||||||||||||||||
| Bolton St Helena Road | |||||||||||||||||
| Location | St Helena Road, Bolton, BL1 2JS | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | |||||||||||||||||
| Bolton St Edmund Street | |||||||||||||||||
| Location | St Edmund St, Bolton, BL1 2JR | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | |||||||||||||||||
| Bolton Octagon Theatre MSCP | |||||||||||||||||
| Location | Octagon Theatre Multi Storey, Bolton, BL1 1SN | ||||||||||||||||
| Opening Timings |
|
||||||||||||||||
| Tariff |
|
||||||||||||||||
| Number of Spaces |
|
||||||||||||||||
| Toilet | No | ||||||||||||||||
| Manned | No | ||||||||||||||||
| Max Height | 1.90m | ||||||||||||||||
| Bolton Topp Way (Duke St) | Bolton St Helena Road | Bolton St Edmund Street | Bolton Octagon Theatre MSCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Duke Street, Bolton, BL1 2DD | St Helena Road, Bolton, BL1 2JS | St Edmund St, Bolton, BL1 2JR | Octagon Theatre Multi Storey, Bolton, BL1 1SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m | 1.90m |





