Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Southport London Street compared to other car parks nearby
| Southport London Street | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | London Street Rail Station, Southport, PR9 0TJ | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | |||||||||||||||
| Southport Promenade | |||||||||||||||
| Location | 36 Promenade, Southport, PR8 1QU | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | |||||||||||||||
| Bolton Topp Way (Duke St) | |||||||||||||||
| Location | Duke Street, Bolton, BL1 2DD | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | 2.20m | ||||||||||||||
| Bolton St Helena Road | |||||||||||||||
| Location | St Helena Road, Bolton, BL1 2JS | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | |||||||||||||||
| Southport London Street | Southport Promenade | Bolton Topp Way (Duke St) | Bolton St Helena Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | London Street Rail Station, Southport, PR9 0TJ | 36 Promenade, Southport, PR8 1QU | Duke Street, Bolton, BL1 2DD | St Helena Road, Bolton, BL1 2JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.20m |






