Nottingham Stoney Street
Stoney Street, Nottingham, NG1 1LS
what3words location: ///teams.added.snowOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £5.00 |
| 1 to 2 hours | £10.00 |
| 2 to 3 hours | £15.00 |
| 3 to 24 hours | £21.00 |
| Premier bay monthly ticket | £253.65 |
| Premier bay quarterly ticket | £731.10 |
| Premier bay annual ticket | £2,647.26 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- 24hr Contact Centre
- People's Parking Award
- Gateway accepted
- Season Tickets available
- Cards accepted
Additional info
- Max Height - 1.91m
Nottingham St James Street MSCP compared to other car parks nearby
| Nottingham St James Street MSCP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | St James Street, Nottingham, NG1 6EY | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||
| Nottingham Mount Street | |||||||||||||||||||||||||||
| Location | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Loughborough The Rushes | |||||||||||||||||||||||||||
| Location | The Rushes, Loughborough, LE11 5BG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Derby Siddals Road | |||||||||||||||||||||||||||
| Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||
| Nottingham St James Street MSCP | Nottingham Mount Street | Loughborough The Rushes | Derby Siddals Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | St James Street, Nottingham, NG1 6EY | Mount Street, Nottingham, NG1 6HG | The Rushes, Loughborough, LE11 5BG | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.98m | 2.01m | 2.01m |






