Nottingham Mount Street
Mount Street, Nottingham, NG1 6HG
what3words location: ///happen.patrol.damageLift Access
Customer Notice: Please be aware that the lifts in this car park are currently out of service. We apologise for any inconvenience this may cause.
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £5.00 |
| 1 to 2 hours | £10.00 |
| 2 to 3 hours | £15.00 |
| 3 to 24 hours | £20.00 |
| Early bird entry by 0900 | £12.00 |
| Premier bay monthly ticket | £252.29 |
| Premier bay quarterly ticket | £624.36 |
| Premier bay annual ticket | £2,226.94 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- 24hr Contact Centre
- People's Parking Award
- Lifts
- Gateway accepted
- Season Tickets available
- Cards accepted
Additional info
- Max Height - 2.01m
Nottingham Mount Street compared to other car parks nearby
| Nottingham Mount Street | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Nottingham St James Street MSCP | |||||||||||||||||||||||||||
| Location | St James Street, Nottingham, NG1 6EY | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||
| Loughborough The Rushes | |||||||||||||||||||||||||||
| Location | The Rushes, Loughborough, LE11 5BG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Derby Siddals Road | |||||||||||||||||||||||||||
| Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||
| Nottingham Mount Street | Nottingham St James Street MSCP | Loughborough The Rushes | Derby Siddals Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mount Street, Nottingham, NG1 6HG | St James Street, Nottingham, NG1 6EY | The Rushes, Loughborough, LE11 5BG | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.01m | 1.98m | 2.01m |






