Nottingham McDonald's Castle Marina TPS
Castle Bridge Road , Castle Marina, Nottingham, NG7 1GX
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
Nottingham St James Street MSCP compared to other car parks nearby
| Nottingham St James Street MSCP | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | St James Street, Nottingham, NG1 6EY | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||
| Nottingham Mount Street | |||||||||||||||||||||||||||
| Location | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Loughborough The Rushes | |||||||||||||||||||||||||||
| Location | The Rushes, Loughborough, LE11 5BG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Derby Siddals Road | |||||||||||||||||||||||||||
| Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||
| Nottingham St James Street MSCP | Nottingham Mount Street | Loughborough The Rushes | Derby Siddals Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | St James Street, Nottingham, NG1 6EY | Mount Street, Nottingham, NG1 6HG | The Rushes, Loughborough, LE11 5BG | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.98m | 2.01m | 2.01m |



