Clean Air Zone
A clean air zone operates in this area. For more information on charges and to check your vehicle registration number (VRN) click here.
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £2.50 |
| 1 to 2 hours | £4.00 |
| 2 to 3 hours | £5.50 |
| 3 to 4 hours | £9.00 |
| 4 to 24 hours | £11.00 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- Patrolled
- People's Parking Award
- Season Tickets available
- Cards accepted
Additional info
Newport High Street compared to other car parks nearby
| Newport High Street | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | High Street, Newport, NP20 4AX | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||||||||||||||||
| Cardiff Knox Road | |||||||||||||||||||||||||||||||||||||||||||
| Location | Knox Road, Cardiff, CF24 0EA | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.06m | ||||||||||||||||||||||||||||||||||||||||||
| Cardiff Dumfries Place | |||||||||||||||||||||||||||||||||||||||||||
| Location | Dumfries Place, Cardiff, CF10 3DJ | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||||||||||||||
| Cardiff Greyfriars | |||||||||||||||||||||||||||||||||||||||||||
| Location | Greyfriars, Cardiff, CF10 3AD | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.08m | ||||||||||||||||||||||||||||||||||||||||||
| Newport High Street | Cardiff Knox Road | Cardiff Dumfries Place | Cardiff Greyfriars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | High Street, Newport, NP20 4AX | Knox Road, Cardiff, CF24 0EA | Dumfries Place, Cardiff, CF10 3DJ | Greyfriars, Cardiff, CF10 3AD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.05m | 2.06m | 2m | 2.08m |






