Newcastle Short Stay 2
Newcastle Short Stay 2, NE13 8BZ
Newcastle John Dobson Street compared to other car parks nearby
| Newcastle John Dobson Street | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | John Dobson Street, Newcastle, NE1 8HL | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||||
| Middlesbrough Fry Street | |||||||||||||||||||||||||||||||||||
| Location | Fry Street, , TS1 1HA | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.17m | ||||||||||||||||||||||||||||||||||
| Scarborough Balmoral | |||||||||||||||||||||||||||||||||||
| Location | Balmoral, Scarborough, YO11 1LU | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||||||||
| Max Height | 1.92m | ||||||||||||||||||||||||||||||||||
| Edinburgh Holyrood Road | |||||||||||||||||||||||||||||||||||
| Location | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.15m | ||||||||||||||||||||||||||||||||||
| Newcastle John Dobson Street | Middlesbrough Fry Street | Scarborough Balmoral | Edinburgh Holyrood Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | John Dobson Street, Newcastle, NE1 8HL | Fry Street, , TS1 1HA | Balmoral, Scarborough, YO11 1LU | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.98m | 2.17m | 1.92m | 2.15m |



