Manchester Circle Square
Useful Information:
- Over 1000 car park spaces
Close to:
- 364ft walk to Manchester Metropolitan University
- 0.2 mile walk to Manchester Oxford Road train station
- 0.8 mile walk to Piccadilly Gardens
Circle Square, Oxford Road, Manchester, M1 7ED
what3words location: ///salads.inch.urgent| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
| 1 hour | £3.50 |
| 1 to 2 hours | £7.00 |
| 2 to 3 hours | £10.50 |
| 3 to 4 hours | £14.00 |
| 4 to 5 hours | £17.50 |
| 5 to 24 hours | £20.00 |
| Early bird entry by 0900 | £11.00 |
| Premier bay monthly ticket | £225.84 |
| Premier bay quarterly ticket | £712.88 |
| Premier bay annual ticket | £2,683.65 |
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
| Manchester Circle Square | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Circle Square, Manchester, M1 7ED | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||||||||
| Max Height | 2.10m | ||||||||||||||||||||||||||||||||||
| Manchester Chester Street | |||||||||||||||||||||||||||||||||||
| Location | Chester Street, Manchester, M1 5GE | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.10m | ||||||||||||||||||||||||||||||||||
| Manchester Palace | |||||||||||||||||||||||||||||||||||
| Location | Palace, Manchester, M1 6NE | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||||||||
| Manchester Sackville Street | |||||||||||||||||||||||||||||||||||
| Location | Sackville Street, Manchester, M1 3LY | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||
| Manchester Circle Square | Manchester Chester Street | Manchester Palace | Manchester Sackville Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Circle Square, Manchester, M1 7ED | Chester Street, Manchester, M1 5GE | Palace, Manchester, M1 6NE | Sackville Street, Manchester, M1 3LY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.10m | 2.10m | 1.95m |
Manchester Met University is one of the city’s biggest institutes of higher education. Established in 1970, it gained university status in 1990, and today more than 30,000 students attend courses here each year. If you’re visiting for an open day, meeting or other event, then NCP has you covered.
If you’re travelling in and out of Oxford Road train station, one of the major transport hubs in the city centre, it’s also a great place to park. With lots of spaces available, you'll be able to find a spot in one of Manchester’s best-located car parks.
Take in a show at the legendary Palace Theatre, one of the UK’s best known venues. Many of the UK’s biggest touring shows are staged here, including West End hits and innovative new productions with some of the entertainment industry’s biggest names. Convenient and hassle-free, you’ll be just a few minutes’ stroll away from the foyer.
Circle Square, Princess Street, Manchester.
The post code for your sat nav is M1 7ED.
Upon arrival
At this site we use automatic number plate recognition (ANPR). This means a camera will read your number plate as you enter the car park, so please ensure your booking details are correct and contains the correct vehicle registration number of car you’re arriving in.
Leaving the car park
Please exit the car park at your booked exit time. If you arrive before or have stayed later than your booked entry or exit time, you’ll need to make an additional payment before exiting the car park. Please visit one of our pay machines at the car park and follow the on-screen instructions to do this. Failure to pay for your overstayed time may result in a PC being issued.