Maidstone Central
Colman House, 42 Church Street, Maidstone, ME14 1EL
what3words location: ///dinner.meals.paidOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
- Season Tickets available
Additional info
Bromley The Mall compared to other car parks nearby
| Bromley The Mall | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bromley The Mall, Bromley, BR1 1TR | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.80m | ||||||||||||||||||||||||||||||
| London Thomas More Square | |||||||||||||||||||||||||||||||
| Location | 1 Nesham Street, London, E1W 1YU | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||||
| London Whitechapel High St | |||||||||||||||||||||||||||||||
| Location | Whitechapel High Street, London, E1 7RA | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 3.15m | ||||||||||||||||||||||||||||||
| London Bridge | |||||||||||||||||||||||||||||||
| Location | London Bridge, London, SE1 3RU | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||||
| Bromley The Mall | London Thomas More Square | London Whitechapel High St | London Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bromley The Mall, Bromley, BR1 1TR | 1 Nesham Street, London, E1W 1YU | Whitechapel High Street, London, E1 7RA | London Bridge, London, SE1 3RU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | Yes | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.80m | 2.05m | 3.15m | 1.95m |






