London Thomas More Square
1 Nesham Street, London, E1W 1YU
what3words location: ///deputy.flying.hostsOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
- Patrolled
- 24hr Contact Centre
- Car Park Award
- Gateway accepted
- Cards accepted
Additional info
- Max Height - 2.05m
London Thomas More Square compared to other car parks nearby
| London Thomas More Square | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 1 Nesham Street, London, E1W 1YU | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||
| London Whitechapel High St | |||||||||||||||||||||||||||||
| Location | Whitechapel High Street, London, E1 7RA | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 3.15m | ||||||||||||||||||||||||||||
| London Bridge | |||||||||||||||||||||||||||||
| Location | London Bridge, London, SE1 3RU | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||
| London Finsbury Square | |||||||||||||||||||||||||||||
| Location | Finsbury Square, London, EC2A 1RR | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||
| London Thomas More Square | London Whitechapel High St | London Bridge | London Finsbury Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 1 Nesham Street, London, E1W 1YU | Whitechapel High Street, London, E1 7RA | London Bridge, London, SE1 3RU | Finsbury Square, London, EC2A 1RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.05m | 3.15m | 1.95m | 1.98m |




