Liverpool Capital
Fazakerley Street, Liverpool, L3 9DL
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
- Staffed
- Patrolled
- 24hr Contact Centre
- Car Park Award
- Gateway accepted
- Cards accepted
Additional info
- Max Height - 1.95m
Liverpool Capital compared to other car parks nearby
| Liverpool Capital | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 1.95m | ||||||||||||||
| London Thomas More Square | |||||||||||||||
| Location | 1 Nesham Street, London, E1W 1YU | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | No | ||||||||||||||
| Max Height | 2.05m | ||||||||||||||
| Liverpool Central Village | |||||||||||||||
| Location | 1 Heathfield Street, Liverpool, L1 4AT | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 2.10m | ||||||||||||||
| Wrexham Eagles Meadow | |||||||||||||||
| Location | Eagles Meadow, Wrexham, LL13 8DG | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 1.95m | ||||||||||||||
| Liverpool Capital | London Thomas More Square | Liverpool Central Village | Wrexham Eagles Meadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | 1 Nesham Street, London, E1W 1YU | 1 Heathfield Street, Liverpool, L1 4AT | Eagles Meadow, Wrexham, LL13 8DG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | Yes | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.95m | 2.05m | 2.10m | 1.95m |



