Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
- Season Tickets available
Additional info
Lewes Eastgate compared to other car parks nearby
| Lewes Eastgate | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Eastgate, Lewes, BN7 2LP | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||
| Brighton Theatre | |||||||||||||||||||||||||||||||||||||||
| Location | Brighton Theatre, Brighton, BN1 1US | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||||||||||
| Brighton Centre Russell Road | |||||||||||||||||||||||||||||||||||||||
| Location | Russell Road, Brighton, BN1 2DX | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 2m | ||||||||||||||||||||||||||||||||||||||
| Epsom The Ebbisham Centre | |||||||||||||||||||||||||||||||||||||||
| Location | Ebbisham Centre, Epsom, KT19 8AG | ||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||||||||||||||
| Lewes Eastgate | Brighton Theatre | Brighton Centre Russell Road | Epsom The Ebbisham Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Eastgate, Lewes, BN7 2LP | Brighton Theatre, Brighton, BN1 1US | Russell Road, Brighton, BN1 2DX | Ebbisham Centre, Epsom, KT19 8AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2m | 2m | 2.01m |






