Leeds Wellington Place
Useful Information:
- Accessible 24-hrs daily Monday-Sunday and Pay cashless via NCP App
Close To:
- The Crowne Plaza Hotel
- The Trinity and The Light
- Wellington Place
- Leeds Train Station
- The Trinity Kitchen
We are unable to accept any pre-bookings at NCP Leeds Wellington Place car park until further notice. We apologise for any inconvenience this may cause you.
EV charging is now available in this car park.
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
| 1 hour | £5.00 |
| 1 to 2 hours | £10.00 |
| 2 to 3 hours | £15.00 |
| 3 to 4 hours | £20.00 |
| 4 to 24 hours | £25.00 |
| Weekend 3 hours | £2.50 |
| Weekend 3 to 24 hours | £5.00 |
| Premier bay monthly ticket | £430.43 |
| Premier bay quarterly ticket | £1,078.62 |
| Premier bay annual ticket | £3,958.92 |
| Leeds The Core | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Schofields, Leeds, LS1 6AD | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||||||||
| Leeds The Markets | |||||||||||||||||||||||||||||||||||
| Location | The Markets, Leeds, LS2 7EA | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.08m | ||||||||||||||||||||||||||||||||||
| Huddersfield Colne Road East | |||||||||||||||||||||||||||||||||||
| Location | Colne Road, , HD1 3AZ | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||||||||
| Huddersfield Colne Road West | |||||||||||||||||||||||||||||||||||
| Location | NCP Colne Road, Huddersfield, HD1 3AZ | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.90m | ||||||||||||||||||||||||||||||||||
| Leeds The Core | Leeds The Markets | Huddersfield Colne Road East | Huddersfield Colne Road West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Schofields, Leeds, LS1 6AD | The Markets, Leeds, LS2 7EA | Colne Road, , HD1 3AZ | NCP Colne Road, Huddersfield, HD1 3AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | Yes | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.05m | 2.08m | 1.95m | 1.90m |