Glasgow Ingram Street
Useful Information:
- Accessible 24-hrs daily Monday-Friday and cashless payment via NCP App
Close To:
- Gallery of Modern Art
- George Square
- Barrowland Ballroom
- Argyle Street
- Glasgow Central
- Queen Street
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
| Glasgow Ingram Street | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Ingram Street, Glasgow, G1 1DJ | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||
| Glasgow George Street | |||||||||||||||||||||||||||||||
| Location | George Street, Glasgow, G1 1RS | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.82m | ||||||||||||||||||||||||||||||
| Glasgow The Glasshouse | |||||||||||||||||||||||||||||||
| Location | The Glasshouse, Glasgow, G1 1UP | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||||
| Glasgow King Street | |||||||||||||||||||||||||||||||
| Location | King Street, Glasgow, G1 5QT | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||
| Glasgow Ingram Street | Glasgow George Street | Glasgow The Glasshouse | Glasgow King Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Ingram Street, Glasgow, G1 1DJ | George Street, Glasgow, G1 1RS | The Glasshouse, Glasgow, G1 1UP | King Street, Glasgow, G1 5QT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.82m | 2.05m |
At this car park we use Pay & Display recognition. On arrival, please park your vehicle and ensure you display your booking confirmation on your dashboard as instructed before leaving. Failure to do so may result in a Parking Charge (PC) being issued.
Leaving the car park
Return to your vehicle within your pre-booked period and leave the car park via a designated exit.