Folkestone West Cliff Gardens
Useful information:
- Accessible 24-hours daily and Pay cashless via NCP App
- Nearest alternative parking at our NCP Folkestone Bouverie Place
Close to:
- Folkestone Harbour
- Beach Broadwalk
- Folkestone Central Station
7 West Cliff Gardens, Folkestone, CT20 1SP
what3words location: ///also.efficient.sober| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
| Lewes Eastgate | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Eastgate, Lewes, BN7 2LP | ||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||
| Bromley The Mall | |||||||||||||||||||||||||||||||||
| Location | Bromley The Mall, Bromley, BR1 1TR | ||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||
| Max Height | 1.80m | ||||||||||||||||||||||||||||||||
| London Thomas More Square | |||||||||||||||||||||||||||||||||
| Location | 1 Nesham Street, London, E1W 1YU | ||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||
| Max Height | 2.05m | ||||||||||||||||||||||||||||||||
| Colchester Osborne Street | |||||||||||||||||||||||||||||||||
| Location | Osborne Street, Colchester, CO2 7DP | ||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||
| Lewes Eastgate | Bromley The Mall | London Thomas More Square | Colchester Osborne Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Eastgate, Lewes, BN7 2LP | Bromley The Mall, Bromley, BR1 1TR | 1 Nesham Street, London, E1W 1YU | Osborne Street, Colchester, CO2 7DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.80m | 2.05m | 1.98m |