Edinburgh PremiAir Parking Carpark 2
49 Eastfield Road, Edinburgh, Lothian, EH28 8LS
Opening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 0 to 8 hours | £16.00 |
| 1 day | £40.00 |
| 2 days | £70.00 |
| 3 days | £90.00 |
| 4 days | £115.00 |
| 5 days | £135.00 |
| 6 days | £155.00 |
| 7 days | £175.00 |
| 8 days | £195.00 |
| 9 days | £215.00 |
| 10 days | £235.00 |
| 11 days | £255.00 |
| 12 days | £275.00 |
| 13 days | £295.00 |
| 14 days | £315.00 |
| 15 days | £340.00 |
| 16 days | £365.00 |
| 17 days | £390.00 |
| 18 days | £415.00 |
| 19 days | £440.00 |
| 20 days | £465.00 |
| 21 days | £490.00 |
| 22 days | £515.00 |
| 23 days | £540.00 |
| 24 days | £565.00 |
| 25 days | £590.00 |
| 26 days | £615.00 |
| 27 days | £640.00 |
| 28 days | £665.00 |
| 29 days | £690.00 |
| 30 days | £715.00 |
| 31 days | £740.00 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- Car Park Award
- Season Tickets available
- Cards accepted
Additional info
Edinburgh PremiAir Parking compared to other car parks nearby
| Edinburgh PremiAir Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 49 Eastfield Road, Edinburgh, EH28 8LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh PremiAir Parking Carpark 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 49 Eastfield Road, , EH28 8LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Castle Terrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Castle Terrace, Edinburgh, EH1 2EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.08m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Holyrood Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh PremiAir Parking | Edinburgh PremiAir Parking Carpark 2 | Edinburgh Castle Terrace | Edinburgh Holyrood Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 49 Eastfield Road, Edinburgh, EH28 8LS | 49 Eastfield Road, , EH28 8LS | Castle Terrace, Edinburgh, EH1 2EW | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.08m | 2.15m |



