East Midlands Midstay 3
Ambassador Road, Castle Donnington, Derby, DE74 2SA
Loughborough The Rushes compared to other car parks nearby
| Loughborough The Rushes | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | The Rushes, Loughborough, LE11 5BG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Derby Siddals Road | |||||||||||||||||||||||||||
| Location | National Car Parks, , DE1 2QD | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||
| Nottingham St James Street MSCP | |||||||||||||||||||||||||||
| Location | St James Street, Nottingham, NG1 6EY | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||
| Nottingham Mount Street | |||||||||||||||||||||||||||
| Location | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||
| Loughborough The Rushes | Derby Siddals Road | Nottingham St James Street MSCP | Nottingham Mount Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | The Rushes, Loughborough, LE11 5BG | National Car Parks, , DE1 2QD | St James Street, Nottingham, NG1 6EY | Mount Street, Nottingham, NG1 6HG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.01m | 1.98m | 2.01m |



