Croydon Southern House
Southern House, Wellesley Grove, Croydon, CR0 1XN
what3words location: ///crash.using.dukeOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Pay via the NCP App
| 30 minutes | £2.00 |
| 30 mins to 1 hour | £2.50 |
| 1 to 2 hours | £5.00 |
| 2 to 3 hours | £6.00 |
| 3 to 4 hours | £7.00 |
| 4 to 5 hours | £8.00 |
| 5 to 6 hours | £9.00 |
| 6 to 7 hours | £10.00 |
| 7 to 8 hours | £10.50 |
| 8 to 9 hours | £11.00 |
| 9 to 10 hours | £11.50 |
| 10 to 11 hours | £12.00 |
| 11 to 12 hours | £12.50 |
| 12 to 24 hours | £13.00 |
| night rate 1800-2359 | £6.00 |
Car Park features
- 24hr Contact Centre
Additional info
- Max Height - 2.10m
Bromley The Mall compared to other car parks nearby
| Bromley The Mall | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bromley The Mall, Bromley, BR1 1TR | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.80m | ||||||||||||||||||||||||||||||
| Epsom The Ebbisham Centre | |||||||||||||||||||||||||||||||
| Location | Ebbisham Centre, Epsom, KT19 8AG | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 2.01m | ||||||||||||||||||||||||||||||
| Epsom High Street | |||||||||||||||||||||||||||||||
| Location | High Street, Epsom, KT19 8BY | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||
| London Bridge | |||||||||||||||||||||||||||||||
| Location | London Bridge, London, SE1 3RU | ||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||||
| Bromley The Mall | Epsom The Ebbisham Centre | Epsom High Street | London Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bromley The Mall, Bromley, BR1 1TR | Ebbisham Centre, Epsom, KT19 8AG | High Street, Epsom, KT19 8BY | London Bridge, London, SE1 3RU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.80m | 2.01m | 1.98m | 1.95m |






