Bristol Temple Way
Temple Way, Temple Way, Rose Street, Bristol, BS1 HG
Opening times
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday |
Pay on the day
Car Park features
- Staffed
- 24hr Contact Centre
- Car Park Award
Additional info
- Max Height - 3m
- Car-Electrical Charging Points
Liverpool Capital compared to other car parks nearby
| Liverpool Capital | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 1.95m | ||||||||||||||
| Bristol Montague Street | |||||||||||||||
| Location | Montague Street SP, Bristol, BS1 NN | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 3m | ||||||||||||||
| Bristol Temple Way | |||||||||||||||
| Location | Temple Way, Bristol, BS1 HG | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 3m | ||||||||||||||
| Bristol Cumberland Place | |||||||||||||||
| Location | Cumberland Place, Bristol, BS9 DE | ||||||||||||||
| Opening Timings |
|
||||||||||||||
| Tariff |
|
||||||||||||||
| Number of Spaces |
|
||||||||||||||
| Toilet | No | ||||||||||||||
| Manned | Yes | ||||||||||||||
| Max Height | 3m | ||||||||||||||
| Liverpool Capital | Bristol Montague Street | Bristol Temple Way | Bristol Cumberland Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fazakerley Street, Liverpool, L3 9DL | Montague Street SP, Bristol, BS1 NN | Temple Way, Bristol, BS1 HG | Cumberland Place, Bristol, BS9 DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.95m | 3m | 3m | 3m |



