Bristol Short Stay Parking
Bristol Airport, Bristol, BS48 3DY
Bristol Rupert Street compared to other car parks nearby
| Bristol Rupert Street | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Rupert Street, Bristol, BS1 2PY | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 2.08m | ||||||||||||||||||||||||||||||||||||||||||
| Bristol Broadmead | |||||||||||||||||||||||||||||||||||||||||||
| Location | Broadmead, Bristol, BS1 3AF | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 1.83m | ||||||||||||||||||||||||||||||||||||||||||
| Bristol St James Barton | |||||||||||||||||||||||||||||||||||||||||||
| Location | St James Barton, Bristol, BS1 3LJ | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||||||||||||
| Weston-Super-Mare High Street | |||||||||||||||||||||||||||||||||||||||||||
| Location | High Street, Weston-Super-Mare, BS23 1JF | ||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||||||||||
| Max Height | 1.83m | ||||||||||||||||||||||||||||||||||||||||||
| Bristol Rupert Street | Bristol Broadmead | Bristol St James Barton | Weston-Super-Mare High Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Rupert Street, Bristol, BS1 2PY | Broadmead, Bristol, BS1 3AF | St James Barton, Bristol, BS1 3LJ | High Street, Weston-Super-Mare, BS23 1JF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.08m | 1.83m | 1.98m | 1.83m |



