Bletchley Brunel Shopping Centre
Brunel Shopping Centre, Bletchley, MK2 2ES
what3words location: ///terms.custom.slimyOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £0.50 |
| 1 to 4 hours | £1.00 |
| 4 to 24 hours | £1.50 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- 24hr Contact Centre
- Season Tickets available
- Cards accepted
Additional info
Luton Old Court House compared to other car parks nearby
| Luton Old Court House | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Old Court House, Luton, LU1 2SL | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||
| Hemel Hempstead Hillfield Road | |||||||||||||||||||||||||||||
| Location | Hillfield Road, Hemel Hempstead, HP2 4AA | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||
| Banbury Cherwell Centre | |||||||||||||||||||||||||||||
| Location | Cherwell Centre, Banbury, OX16 5BH | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 2.13m | ||||||||||||||||||||||||||||
| London Marylebone Road | |||||||||||||||||||||||||||||
| Location | 170 Marylebone Road, London, NW1 5AR | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||
| Max Height | 2.15m | ||||||||||||||||||||||||||||
| Luton Old Court House | Hemel Hempstead Hillfield Road | Banbury Cherwell Centre | London Marylebone Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Old Court House, Luton, LU1 2SL | Hillfield Road, Hemel Hempstead, HP2 4AA | Cherwell Centre, Banbury, OX16 5BH | 170 Marylebone Road, London, NW1 5AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.95m | 1.98m | 2.13m | 2.15m |
Already Booked?
Our car park address
Brunel Shopping Centre, Bletchley
The post code for your sat nav is MK2 2ES
Upon arrival
At this site we use automatic number plate recognition (ANPR). This means a camera will read your number plate as you enter the car park, so please ensure your booking details are correct and contains the correct vehicle registration number of car you’re arriving in.
Leaving the car park
Please exit the car park at your booked exit time. If you arrive before or have stayed later than your booked entry or exit time, you’ll need to make an additional payment before exiting the car park. Please visit one of our pay machines at the car park and follow the on-screen instructions to do this. Failure to pay for your overstayed time may result in a PCN being issued.






