Belfast Montgomery Street
Montgomery Street, Belfast, BT1 4NX
what3words location: ///outfit.tamed.files
Parade Temporary Closure
Customer Notice: This car park will be closed from 22:00 on Sunday 12th July to 07:00 Tuesday 14th July 2026 due to the parade happening in the city. Belfast The Tannery car park will be open as usual and we recommend this car park for anyone wishing to park with this during this time. We apologise for any inconvenience this may cause.
Lift Access
Customer Notice: Please be aware that the lifts in this car park are currently out of service. We apologise for any inconvenience this may cause.
Opening times
| Monday | 07:00-22:00 |
| Tuesday | 07:00-22:00 |
| Wednesday | 07:00-22:00 |
| Thursday | 07:00-22:00 |
| Friday | 07:00-22:00 |
| Saturday | 07:00-22:00 |
| Sunday | 10:00-22:00 |
Pay on the day
| 1 hour | £4.00 |
| 1 to 2 hours | £8.00 |
| 2 to 3 hours | £12.00 |
| 3 to 4 hours | £16.00 |
| 4 to 5 hours | £20.00 |
| 5 to 24 hours | £24.00 |
| Weekend 24 hours | £12.00 |
| Premier bay monthly ticket | £332.39 |
| Premier bay quarterly ticket | £816.96 |
| Premier bay annual ticket | £2,981.70 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- People's Parking Award
- Lifts
- Gateway accepted
- Season Tickets available
- Cards accepted
Additional info
- Max Height - 1.98m
Belfast Montgomery Street compared to other car parks nearby
| Belfast Montgomery Street | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Montgomery Street, Belfast, BT1 4NX | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||||||||
| Belfast The Tannery | |||||||||||||||||||||||||||||||||||
| Location | 1 Francis Street, Belfast, BT1 1EJ | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.92m | ||||||||||||||||||||||||||||||||||
| Glasgow Central Station | |||||||||||||||||||||||||||||||||||
| Location | Oswald Street, Glasgow, G1 4PA | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.90m | ||||||||||||||||||||||||||||||||||
| Glasgow King Street | |||||||||||||||||||||||||||||||||||
| Location | King Street, Glasgow, G1 5QT | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||
| Belfast Montgomery Street | Belfast The Tannery | Glasgow Central Station | Glasgow King Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Montgomery Street, Belfast, BT1 4NX | 1 Francis Street, Belfast, BT1 1EJ | Oswald Street, Glasgow, G1 4PA | King Street, Glasgow, G1 5QT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.98m | 1.92m | 1.90m |






