Banbury Cherwell Centre
Cherwell Centre, George Street, Banbury, OX16 5BH
what3words location: ///mile.tamed.soilsOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £2.00 |
| 1 to 2 hours | £2.50 |
| 2 to 3 hours | £3.00 |
| 3 to 4 hours | £3.50 |
| 4 to 24 hours | £4.00 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- People's Parking Award
- Season Tickets available
Additional info
- Max Height - 2.13m
Banbury Cherwell Centre compared to other car parks nearby
| Banbury Cherwell Centre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Cherwell Centre, Banbury, OX16 5BH | ||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||
| Max Height | 2.13m | ||||||||||||||||||||||||
| Stratford on Avon Rother St | |||||||||||||||||||||||||
| Location | Rother Street, Stratford on Avon, CV37 6JP | ||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||
| Max Height | 1.90m | ||||||||||||||||||||||||
| Birmingham Airport Car Park 5 | |||||||||||||||||||||||||
| Location | Long Stay 1, Birmingham, B26 3QJ | ||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||
| Birmingham Airport Car Park 4 | |||||||||||||||||||||||||
| Location | Airport Way, Birmingham, B26 3QJ | ||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||
| Banbury Cherwell Centre | Stratford on Avon Rother St | Birmingham Airport Car Park 5 | Birmingham Airport Car Park 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Cherwell Centre, Banbury, OX16 5BH | Rother Street, Stratford on Avon, CV37 6JP | Long Stay 1, Birmingham, B26 3QJ | Airport Way, Birmingham, B26 3QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | Yes | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 2.13m | 1.90m |






