Aberdeen Shiprow
Shiprow, Virginia Street, Aberdeen, AB11 5BY
what3words location: ///many.fetch.fumesOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
| 1 hour | £3.00 |
| 1 to 2 hours | £6.00 |
| 2 to 3 hours | £9.00 |
| 3 to 4 hours | £12.00 |
| 4 to 24 hours | £15.00 |
| Early bird entry by 0900 | £8.00 |
| Premier bay monthly ticket | £261.18 |
| Premier bay quarterly ticket | £650.52 |
| Premier bay annual ticket | £2,361.99 |
Season Tickets Terms and Conditions
The Season Ticket price shown is based on the equivalent daily rate of an annual season ticket which has been purchased and used for a minimum of 365 days.
Car Park features
- People's Parking Award
- Gateway accepted
- Season Tickets available
- Cards accepted
Additional info
- Max Height - 1.90m
Aberdeen Shiprow compared to other car parks nearby
| Aberdeen Shiprow | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Shiprow, Aberdeen, AB11 5BY | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 1.90m | ||||||||||||||||||||||||||||||||||
| Dundee Willison Street | |||||||||||||||||||||||||||||||||||
| Location | Willison Street, Dundee, DD1 1PW | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||
| Edinburgh Holyrood Road | |||||||||||||||||||||||||||||||||||
| Location | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.15m | ||||||||||||||||||||||||||||||||||
| Edinburgh Castle Terrace | |||||||||||||||||||||||||||||||||||
| Location | Castle Terrace, Edinburgh, EH1 2EW | ||||||||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||||||||
| Toilet | Yes | ||||||||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||||||||
| Max Height | 2.08m | ||||||||||||||||||||||||||||||||||
| Aberdeen Shiprow | Dundee Willison Street | Edinburgh Holyrood Road | Edinburgh Castle Terrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Shiprow, Aberdeen, AB11 5BY | Willison Street, Dundee, DD1 1PW | 2 Viewcraig Gardens, Edinburgh, EH8 9UL | Castle Terrace, Edinburgh, EH1 2EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.90m | 2.15m | 2.08m |






