Bletchley Water Eaton Road
Buckingham Road, Bletchley, MK3 5LD
what3words location: ///trees.skin.adultsOpening times
| Monday | 24Hr |
| Tuesday | 24Hr |
| Wednesday | 24Hr |
| Thursday | 24Hr |
| Friday | 24Hr |
| Saturday | 24Hr |
| Sunday | 24Hr |
Pay on the day
Car Park features
Additional info
- Max Height - 2.30m
Luton Old Court House compared to other car parks nearby
| Luton Old Court House | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Old Court House, Luton, LU1 2SL | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.95m | ||||||||||||||||||||||||||||
| Hemel Hempstead Hillfield Road | |||||||||||||||||||||||||||||
| Location | Hillfield Road, Hemel Hempstead, HP2 4AA | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 1.98m | ||||||||||||||||||||||||||||
| Banbury Cherwell Centre | |||||||||||||||||||||||||||||
| Location | Cherwell Centre, Banbury, OX16 5BH | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | No | ||||||||||||||||||||||||||||
| Max Height | 2.13m | ||||||||||||||||||||||||||||
| London Marylebone Road | |||||||||||||||||||||||||||||
| Location | 170 Marylebone Road, London, NW1 5AR | ||||||||||||||||||||||||||||
| Opening Timings |
|
||||||||||||||||||||||||||||
| Tariff |
|
||||||||||||||||||||||||||||
| Number of Spaces |
|
||||||||||||||||||||||||||||
| Toilet | No | ||||||||||||||||||||||||||||
| Manned | Yes | ||||||||||||||||||||||||||||
| Max Height | 2.15m | ||||||||||||||||||||||||||||
| Luton Old Court House | Hemel Hempstead Hillfield Road | Banbury Cherwell Centre | London Marylebone Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Old Court House, Luton, LU1 2SL | Hillfield Road, Hemel Hempstead, HP2 4AA | Cherwell Centre, Banbury, OX16 5BH | 170 Marylebone Road, London, NW1 5AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Timings |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Spaces |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilet | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staffed | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrolled | No | No | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Contact Centre | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max height | 1.95m | 1.98m | 2.13m | 2.15m |






